| Item | Unit | Value |
|---|---|---|
| Weight/Working device | kg | 20500 |
| Minimum Turning Radius | mm | 4133 |
| Ground pressure | kpa | 53 |
| Overall dimensions | mm | 6135×3335×3495 |
| Engine Model | – | 9DF |
| Rated Power/Rated Speed | kW/rpm | 162/1800 |
| Emission | – | EU Stage Ⅲ |
PARAMETERS
Images Gallery

| Item | Unit | Value |
|---|---|---|
| Weight/Working device | kg | 20500 |
| Minimum Turning Radius | mm | 4133 |
| Ground pressure | kpa | 53 |
| Overall dimensions | mm | 6135×3335×3495 |
| Engine Model | – | 9DF |
| Rated Power/Rated Speed | kW/rpm | 162/1800 |
| Emission | – | EU Stage Ⅲ |
