| Item | Unit | Value |
|---|---|---|
| Power | – | Diesel |
| Maximum tank volume | m³ | 9.5 |
| Sewage tank volume | L | ≥510 |
| Volume of clean water tank | L | 419 |
| Feed work cycle time | s | ≤20 |
| Discharge cycle time | s | ≤80 |
| Dumping angle | ° | ≥50 |


| Item | Unit | Value |
|---|---|---|
| Power | – | Diesel |
| Maximum tank volume | m³ | 9.5 |
| Sewage tank volume | L | ≥510 |
| Volume of clean water tank | L | 419 |
| Feed work cycle time | s | ≤20 |
| Discharge cycle time | s | ≤80 |
| Dumping angle | ° | ≥50 |