| Item | Unit | Value |
|---|---|---|
| Cutting height | mm | 4900 |
| Cutting width | mm | 5500 |
| Cutter motor power | kW | 160/100 |
| Shovel width | mm | 3000 |
| Traveling speed | m/min | 8 |
| Voltage | V | AC 1140 |
| Gradeability | ° | ±18 |
| Weight | t | 49 |
PARAMETERS
Images Gallery

| Item | Unit | Value |
|---|---|---|
| Cutting height | mm | 4900 |
| Cutting width | mm | 5500 |
| Cutter motor power | kW | 160/100 |
| Shovel width | mm | 3000 |
| Traveling speed | m/min | 8 |
| Voltage | V | AC 1140 |
| Gradeability | ° | ±18 |
| Weight | t | 49 |
