| Item | Unit | Value |
|---|---|---|
| Cutting height | mm | 5600 |
| Cutting width | mm | 6600 |
| Cutter motor power | kW | 280/220 |
| Shovel width | mm | 3600 |
| Traveling speed | m/min | 4/6 |
| Voltage | V | AC 1140 |
| Gradeability | ° | ±16 |
| Weight | t | 98 |
PARAMETERS
Images Gallery

| Item | Unit | Value |
|---|---|---|
| Cutting height | mm | 5600 |
| Cutting width | mm | 6600 |
| Cutter motor power | kW | 280/220 |
| Shovel width | mm | 3600 |
| Traveling speed | m/min | 4/6 |
| Voltage | V | AC 1140 |
| Gradeability | ° | ±16 |
| Weight | t | 98 |
