| Item | Unit | Value |
|---|---|---|
| Basic paving width | m | 1.1ï½2.0 |
| Max. paving width | m | 3.2 |
| Max. paving thickness | mm | 200 |
| Working speed | m/min | 30 |
| Travel speed | km/h | 3.6 |
| Theoretical productivity | t/h | 300 |
| Hopper capacity | t | 5.8 |
| Diesel engine power | kW | 55.4 |
| Transportation dimensions | mm | 4960Ã1650Ã1980 |
| Total weight | t | 7.5 |
| Engine Manufacturer | – | Kubota |
| Engine Model | – | V3800 |
| Emission | – | EU Stage V |
PARAMETERS
Images Gallery


