| Item | Unit | Value |
|---|---|---|
| Basic paving width | m | 2.5ï½5.0 |
| Max. paving width | m | 7 |
| Max. paving thickness | mm | 350 |
| Working speed | m/min | 20 |
| Travel speed | km/h | 3 |
| Theoretical productivity | t/h | 600 |
| Hopper capacity | t | 14 |
| Diesel engine power | kW | 129 |
| Transportation dimensions | mm | 6740Ã2630Ã3180 |
| Total weight | t | 20ï½21 |
| Engine Manufacturer | – | Cummins |
| Engine Model | – | QSB6.7 |
| Emission | – | EU Stage â ¢ |
PARAMETERS
Images Gallery


