| Item | Unit | Value |
|---|---|---|
| Basic paving width | m | 2.5ï½5.0 |
| Max. paving width | m | 7.5 |
| Max. paving thickness | mm | 300 |
| Working speed | m/min | 23 |
| Travel speed | km/h | 4 |
| Theoretical productivity | t/h | 600 |
| Hopper capacity | t | 13 |
| Diesel engine power | kW | 119 |
| Transportation dimensions | mm | 6030Ã2550Ã2930 |
| Total weight | t | 18ï½20.5 |
| Engine Manufacturer | – | Cummins |
| Engine Model | – | QSB4.5 |
| Emission | – | EU Stage â ¢ |
PARAMETERS
Images Gallery


