| Item | Unit | Value |
|---|---|---|
| Engine | – | Kubota |
| Rated Power | kW | 16.1 |
| Emission | – | EU Stage V / T4F |
| Vibration frequency | Hz | 45/62 |
| Operating Weight | kg | 1700 |
| Working Width | mm | 900 |
| Dimensions | mm | 2,250 x 980 x 2,475 |
| Foldable ROPS Dimensions | mm | 2,350 x 980 x 1,580 |


| Item | Unit | Value |
|---|---|---|
| Engine | – | Kubota |
| Rated Power | kW | 16.1 |
| Emission | – | EU Stage V / T4F |
| Vibration frequency | Hz | 45/62 |
| Operating Weight | kg | 1700 |
| Working Width | mm | 900 |
| Dimensions | mm | 2,250 x 980 x 2,475 |
| Foldable ROPS Dimensions | mm | 2,350 x 980 x 1,580 |