| Item | Unit | Value |
|---|---|---|
| Gross Vehicle Weight | GVW | 406000 |
| Rated payload | kg | 220000 |
| Rated Power | kW/rpm | 1864/1900(QSK60) |
| Max. Vehicle Speed | km/h | 64 |
| Max. Gradeability | % | 17 |
| Tire Size | – | 50/80R57 |

XDE260 — 1864/1900(QSK60) kW
PARAMETERS
Images Gallery


XDE260 — 1864/1900(QSK60) kW
| Item | Unit | Value |
|---|---|---|
| Gross Vehicle Weight | GVW | 406000 |
| Rated payload | kg | 220000 |
| Rated Power | kW/rpm | 1864/1900(QSK60) |
| Max. Vehicle Speed | km/h | 64 |
| Max. Gradeability | % | 17 |
| Tire Size | – | 50/80R57 |
