| Item | Unit | Value |
|---|---|---|
| Gross Vehicle Weight | GVW | 511000 |
| Rated payload | kg | 290000 |
| Rated Power | kW/rpm | 2013/1900 |
| Max. Vehicle Speed | km/h | 64.5 |
| Max. Gradeability | % | 18 |
| Tire Size | – | / |

XDE320 — 2013/1900 kW
PARAMETERS
Images Gallery


XDE320 — 2013/1900 kW
| Item | Unit | Value |
|---|---|---|
| Gross Vehicle Weight | GVW | 511000 |
| Rated payload | kg | 290000 |
| Rated Power | kW/rpm | 2013/1900 |
| Max. Vehicle Speed | km/h | 64.5 |
| Max. Gradeability | % | 18 |
| Tire Size | – | / |
