| Item | Unit | Value |
|---|---|---|
| Operating weight | Kg | 1795 |
| Rated power | kW/rpm | 11.8 |
| Engine model | – | Kubota D902 |
| Bucket capacity | m³ | 0.04 |
| Emission standard | – | Tier 4 Final |
| Maximum torque/speed | N.m | 51.3/1800 |
| Displacement | L | 0.898 |
| Travel speed | km/h | 3.3/2 |
| Swing speed | r/min | 9 |
| Bucket digging force | kN | 16 |
| Arm digging force | kN | 10 |

XE18U(Canopy) — 1795 kg · 11.8 kW · Kubota D902
PARAMETERS
Images Gallery


