| Item | Unit | Value |
|---|---|---|
| Operating weight | Kg | 22500 |
| Rated power | kW/rpm | 106 |
| Engine model | – | Perkins 1104D-E44TA |
| Bucket capacity | m³ | 1 |
| Emission standard | – | National Stage Ⅲ |
| Maximum torque/speed | N.m | 516/1400 |
| Displacement | L | 4.4 |
| Travel speed | km/h | 5.3/3.1 |
| Swing speed | r/min | 11.8 |
| Bucket digging force | kN | 149 |
| Arm digging force | kN | 111 |

XE225DN — 22500 kg · 106 kW · Perkins 1104D-E44TA
PARAMETERS
Images Gallery


