| Item | Unit | Value |
|---|---|---|
| Operating weight | Kg | 2780 |
| Rated power | kW/rpm | 15.4 |
| Engine model | – | Kubota D1105 |
| Bucket capacity | m³ | 0.06 |
| Emission standard | – | Tier 4 Final |
| Maximum torque/speed | N.m | 70.3/1600 |
| Displacement | L | 1.123 |
| Travel speed | km/h | 3.6/2 |
| Swing speed | r/min | 10 |
| Bucket digging force | kN | 23 |
| Arm digging force | kN | 14 |

XE27U(Cab) — 2780 kg · 15.4 kW · Kubota D1105
PARAMETERS
Images Gallery


