| Item | Unit | Value |
|---|---|---|
| Boom working condition max. rated lifting capacity | t | 85 |
| Max. load moment | t.m | 341 |
| Max.boom length | m | / |
| Boom length | m | 13-58 |
| Light boom length | – | / |
| Fixed jib length | m | 7-19 |
| Tower jib length | – | / |
| Max. dimension of single unit in transport state:L×W×H | m | 13.05×3.4×3.3 |
| Hoist winch max. single line speed | m/min | / |
| Engine model | – | Weichai WP7 |
| Rated power | kw | 199 |
| Total vehicle mass | Main hook block, 19m boom | 71.2 |
| Max. mass of single unit in transport state | t | 23t |
