| Item | Unit | Value |
|---|---|---|
| Max. placing height | m | 30 |
| Output capacity | m³/h | 120 |
| Output pressure | Mpa | 8 |
| Concrete cylinder diameter/stroke | – | 230/1600 |
| Strokes | – | 27-28 |
| Quantity and folding type | – | 4Z |

XS30
PARAMETERS
Images Gallery


XS30
| Item | Unit | Value |
|---|---|---|
| Max. placing height | m | 30 |
| Output capacity | m³/h | 120 |
| Output pressure | Mpa | 8 |
| Concrete cylinder diameter/stroke | – | 230/1600 |
| Strokes | – | 27-28 |
| Quantity and folding type | – | 4Z |
