| Item | Unit | Value |
|---|---|---|
| Max. placing height | m | 42.1 |
| Output capacity | m³/h | 130 |
| Output pressure | Mpa | 8.8 |
| Concrete cylinder diameter/stroke | – | 230/1600 |
| Strokes | – | 27-28 |
| Quantity and folding type | – | 5RZ |

XS43
PARAMETERS
Images Gallery


XS43
| Item | Unit | Value |
|---|---|---|
| Max. placing height | m | 42.1 |
| Output capacity | m³/h | 130 |
| Output pressure | Mpa | 8.8 |
| Concrete cylinder diameter/stroke | – | 230/1600 |
| Strokes | – | 27-28 |
| Quantity and folding type | – | 5RZ |
