| Item | Unit | Value |
|---|---|---|
| Engine model | – | / |
| Emission | – | / |
| Transmission | – | / |
| Axle | – | Italy OMCI |
| Lifting capacity | kg | 18000 |
| Wheelbase | mm | 3750 |
| Lifting height | m | 9.8 |
| Vehicle weight | kg | 25500 |
| Dimension | mm | 2,500*3,300*6,500 |
| Lifting capacity | lb | / |
| Wheelbase | in | / |
| Lifting height | ft | / |
| Vehicle weight | with fork | / |
| Dimension | in._ | / |
| Battery | – | CATL |
| Battery capacity | kWh | 282 |
| Motor | – | America Dana |
PARAMETERS
Images Gallery


