| Item | Unit | Value |
|---|---|---|
| Operating Weight | kg | 14000 |
| Static Linear Load | N/cm | 328/328 |
| Vibration Frequency | Hz | 50/67 |
| Amplitude | mm | 0.8/0.3 |
| Centrifugal Force | kN | 180/110 |
| Vibratory Drum Diameter × Width | mm | 1360×2130 |
| Travel Speed | km/h | 0-12 |
| Theoretical Gradeability | % | 35 |
| Ground Clearance | mm | 350 |
| Steering Angle | ° | ±35 |
| Power Battery | kWh | 10.49 |
| Voltage | V | 599.4 |
