| Item | Unit | Value |
|---|---|---|
| Engine | – | Cummins |
| Rated power | kW | 115 |
| Rated speed | r/min | 2200 |
| Emission | – | EU Stage V/T4F |
| Operating Weight | kg | 11500(XS115G) / 13000(XS115PDG) |
| Working width | mm | 2130 |
| Dimensions | mm | 5,990 x 2,300 x 3,150 |
| Working speed | km/h | 0~11.00(XS115G) / 0~11.85(XS115PDG) |
| Gradeability | % | 65(XS115G) / 62(XS115PDG) |
| Vibration frequency | Hz | 30/35 |

XS115G(XS115PDG)
- Operating weight 11500(XS115G) / 13000(XS115PDG) kg
- Rated power 115 kW