| Item | Unit | Value |
|---|---|---|
| Paving Width | mm | 1800 |
| Max. Paving Thickness | mm | 1200 |
| Paving Speed | m/min | 0~10.5 |
| Engine | – | Weichai |
| Rated Power | kW/r/min | 73.5/2,300 |
| Transport Weight | kg | 10000 |
| Transport Dims. | mm | 5,400 x 2,150 x 2,700 |


| Item | Unit | Value |
|---|---|---|
| Paving Width | mm | 1800 |
| Max. Paving Thickness | mm | 1200 |
| Paving Speed | m/min | 0~10.5 |
| Engine | – | Weichai |
| Rated Power | kW/r/min | 73.5/2,300 |
| Transport Weight | kg | 10000 |
| Transport Dims. | mm | 5,400 x 2,150 x 2,700 |